Uploads by Carey

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:01, 26 May 2025 Swanton-House+portrait.jpg (file) 103 KB   1
16:59, 26 May 2025 Hexagon-house.jpg (file) 262 KB   1
16:59, 26 May 2025 Octagon-building.jpg (file) 79 KB   1
16:49, 26 May 2025 Trescony-grave.jpg (file) 473 KB   1
16:48, 26 May 2025 Trescony-farm.png (file) 323 KB   1
16:47, 26 May 2025 Stagnaro-Bros.png (file) 793 KB   1
16:31, 26 May 2025 1905-Sanborn-Garfield-Harrison.png (file) 87 KB   1
16:30, 26 May 2025 Garfield-Park.jpg (file) 83 KB   1
16:30, 26 May 2025 Garfield-portrait.jpeg (file) 91 KB   1
16:29, 26 May 2025 Taylor-Clay.jpg (file) 93 KB   1
16:28, 26 May 2025 Cleveland-Blaine.jpg (file) 296 KB   1
16:16, 26 May 2025 Bitrock-floor-Wilder-horse-barn.jpg (file) 272 KB   1
16:15, 26 May 2025 1900-Hihn-paved-curbstone-dirt.jpg (file) 79 KB   1
16:14, 26 May 2025 1886-Swanton-House-SCCFU-22.jpg (file) 53 KB   1
16:13, 26 May 2025 Asphalt-beds-1906-Punnett.jpg (file) 40 KB   1
16:09, 26 May 2025 Walrath-mine-road.jpg (file) 244 KB   1
16:08, 26 May 2025 Oil-derricks.jpg (file) 77 KB   1
15:59, 26 May 2025 1895-Church-S-FS-Sccfu-37.jpg (file) 19 KB   1
15:58, 26 May 2025 Hook-and-ladder.jpg (file) 196 KB   1
15:58, 26 May 2025 1882-Alert-state-champs-Sccfu-36.jpg (file) 19 KB   1
15:40, 26 May 2025 SPC-San-Jose-depot.jpg (file) 228 KB   1
15:40, 26 May 2025 Enterprise-Iron.png (file) 183 KB   1
15:39, 26 May 2025 Railroad-yard-(1877-Sanborn).png (file) 189 KB   1
15:39, 26 May 2025 Railroad-yard-(1883-Sanborn).png (file) 56 KB   1
15:38, 26 May 2025 Cherry-St-SP-depot.jpg (file) 141 KB   1
15:38, 26 May 2025 Cherry-St-RR-depot-today.jpg (file) 326 KB   1
15:21, 26 May 2025 1880-Pacific-Ave.jpg (file) 194 KB   1
15:19, 26 May 2025 Grovers-Mill.jpg (file) 104 KB   1
15:18, 26 May 2025 Centennial-flour-mill.jpg (file) 44 KB   1
15:12, 26 May 2025 Louden-Nelson-sign.jpeg (file) 11 KB   1
15:11, 26 May 2025 Sarah-Meeder-headstone.jpg (file) 63 KB   1
15:10, 26 May 2025 Gharkey-St.png (file) 83 KB   1
15:10, 26 May 2025 Monterrey-sign.jpeg (file) 7 KB   1
15:09, 26 May 2025 Mt-charley-marker.jpg (file) 33 KB   1
19:42, 25 May 2025 Colgrove-flyer.jpg (file) 211 KB   1
19:41, 25 May 2025 Yosemite-wagon.jpg (file) 164 KB   1
19:41, 25 May 2025 G-Colgrove.jpg (file) 188 KB   1
19:40, 25 May 2025 Mountain-Charley.jpg (file) 176 KB   1
19:38, 25 May 2025 Patchen-Pass-sign.jpg (file) 189 KB   1
18:12, 25 May 2025 Tracks-N-from-Graham-Hill-Rd.png (file) 984 KB   1
18:11, 25 May 2025 SPCR-Wrights-tunnel.jpg (file) 95 KB   1
18:10, 25 May 2025 SPC-train-at-Mission-tunnel.jpg (file) 67 KB   1
18:07, 25 May 2025 James-Graham-Fair.jpg (file) 42 KB   1
17:57, 25 May 2025 Wilson-house-Ocean-View.jpg (file) 330 KB   1
17:56, 25 May 2025 Hall-house-Ocean-View.jpg (file) 263 KB   1
17:55, 25 May 2025 Bausch-brewery.jpeg (file) 100 KB   1
17:54, 25 May 2025 Riverside-Hotel.jpg (file) 98 KB   1
17:54, 25 May 2025 Soquel-Ave-covered-bridge.jpg (file) 41 KB   1
17:39, 25 May 2025 1877-Opera-house.jpg (file) 200 KB   1
17:39, 25 May 2025 Zasu-Pitts-house.jpg (file) 297 KB   1
First pagePrevious pageNext pageLast page