Uploads by Carey
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:46, 23 May 2025 | Zoccoli's-post-quake.jpg (file) | 67 KB | 1 | ||
| 18:45, 23 May 2025 | Pac-Ocean-Hse-1879.jpg (file) | 417 KB | 1 | ||
| 18:21, 23 May 2025 | Sanborn-Bulkhead.png (file) | 127 KB | 1 | ||
| 18:21, 23 May 2025 | River-1850-1996.png (file) | 51 KB | 1 | ||
| 18:20, 23 May 2025 | Louden-Nelson-Center.jpeg (file) | 228 KB | 1 | ||
| 18:20, 23 May 2025 | Mission-Hill-1875.jpg (file) | 138 KB | 1 | ||
| 18:02, 23 May 2025 | Toll-House.png (file) | 232 KB | 1 | ||
| 17:52, 23 May 2025 | SL-Paper-Mill.png (file) | 172 KB | 1 | ||
| 17:51, 23 May 2025 | Hercules-blasting.jpg (file) | 544 KB | 1 | ||
| 17:50, 23 May 2025 | A-Anthony-headstone.jpg (file) | 35 KB | 1 | ||
| 17:48, 23 May 2025 | Covered-bridge.png (file) | 169 KB | 1 | ||
| 17:44, 23 May 2025 | Flatiron 1860.png (file) | 186 KB | 1 | ||
| 17:44, 23 May 2025 | Powder wharf 1870.jpg (file) | Error creating thumbnail: File missing |
53 KB | 1 | |
| 17:26, 23 May 2025 | Ben lomond mtn.jpg (file) | 46 KB | 1 | ||
| 17:25, 23 May 2025 | Cardiff House.jpg (file) | 40 KB | 1 | ||
| 17:25, 23 May 2025 | UCSC-welcome-sign.png (file) | 121 KB | 1 | ||
| 17:08, 23 May 2025 | Fallon statue.jpg (file) | Error creating thumbnail: File missing |
54 KB | 1 | |
| 17:01, 23 May 2025 | Scott-House Scotts-Valley.jpg (file) | 167 KB | 1 | ||
| 16:59, 23 May 2025 | Porter Library.jpg (file) | 73 KB | 1 | ||
| 16:58, 23 May 2025 | Scott House.png (file) | 461 KB | 1 | ||
| 16:55, 23 May 2025 | Porter.png (file) | 705 KB | 1 | ||
| 18:47, 22 May 2025 | Moore Creek Preserve.jpg (file) | 31 KB | 1 | ||
| 18:46, 22 May 2025 | Mission, juzgado and church-1870.png (file) | 244 KB | 1 | ||
| 18:31, 22 May 2025 | German origins map.jpg (file) | 77 KB | 1 | ||
| 18:21, 22 May 2025 | Study Group table.jpg (file) | 70 KB | 1 | ||
| 18:18, 22 May 2025 | F.A.Hihn.jpg (file) | 32 KB | 1 | ||
| 18:04, 22 May 2025 | R.C. Kirby.png (file) | 254 KB | 1 | ||
| 18:00, 22 May 2025 | Majors mill.jpg (file) | 40 KB | 1 | ||
| 17:27, 22 May 2025 | Anthony headstone.jpg (file) | 36 KB | 1 | ||
| 17:27, 22 May 2025 | Daubenbiss house.jpg (file) | 29 KB | 1 | ||
| 17:23, 22 May 2025 | Blackburn House sign.jpg (file) | 24 KB | 1 | ||
| 17:22, 22 May 2025 | FremontPlaque.png (file) | 798 KB | 1 | ||
| 17:20, 22 May 2025 | Bear flag.png (file) | 15 KB | 1 | ||
| 18:55, 21 May 2025 | Majors USGS.jpg (file) | 66 KB | 1 | ||
| 18:54, 21 May 2025 | Graham Hill Plaza.jpg (file) | 45 KB | 1 | ||
| 18:47, 21 May 2025 | BolcoffAdobe.png (file) | 110 KB | 1 | ||
| 18:40, 21 May 2025 | Castro adobe 1890.png (file) | ![]() |
30 KB | 1 | |
| 18:37, 21 May 2025 | Rancho San Vicente diseño.jpg (file) | 30 KB | 1 | ||
| 18:27, 21 May 2025 | Villa-plan.jpg (file) | 31 KB | 1 | ||
| 18:12, 21 May 2025 | Villa-400px.jpg (file) | 57 KB | 1 | ||
| 18:06, 21 May 2025 | Mission adobe.png (file) | 477 KB | 1 | ||
| 17:58, 21 May 2025 | Gaspar-de-Portolà.png (file) | 178 KB | 1 | ||
| 17:44, 21 May 2025 | P-Medallion.jpg (file) | 103 KB | 2 | ||
| 17:43, 21 May 2025 | Cabrillo-Hwy-sign.png (file) | 43 KB | 1 | ||
| 17:41, 21 May 2025 | Cabrillo-College-sign.png (file) | 66 KB | 1 | ||
| 16:57, 19 May 2025 | SCCH wiki logo 135px.png (file) | ![]() |
6 KB | 2 | |
| 19:07, 6 April 2025 | Santa Cruz water system map.jpg (file) | 87 KB | 1 | ||
| 18:46, 31 March 2025 | Dreher-detail 501px.png (file) | 410 KB | 1 | ||
| 18:41, 31 March 2025 | Dreher-detail.png (file) | 1.83 MB | 1 | ||
| 19:12, 4 March 2025 | 1920 Charles-C-Martin-obit.png (file) | 1.48 MB | 1 |

