Anthony, Elihu: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Elihu Anthony''' ([https://www.findagrave.com/memorial/8062941/elihu-anthony 1818-1905]) came to Santa Cruz in late 1847, becoming a leading early Santa Cruz businessman, entrepreneur, and developer. He was shown as a property owner on the [[1866 Santa Cruz map]], in "Block No. 1" (Mission Hill) of the core downtown area; and as owner of another residence in "Block No. 3" (Union Street). The narrow street connecting Union and Locust Streets next to Anthony's lot is labeled on the map as "Anthony's Alley". In 1866, [https://cdnc.ucr.edu/?a=d&d=SCWS18660421.1.2&srpos=8&e=------186-en--20-SCWS-1-byDA-txt-txIN-%22Water+Works%22-------1 Anthony built a new house "on the hill near the water works reservoir"] (on the bluff at the end of today's School Street). | '''Elihu Anthony''' ([https://www.findagrave.com/memorial/8062941/elihu-anthony 1818-1905]) came to Santa Cruz in late 1847, becoming a leading early Santa Cruz businessman, entrepreneur, and developer. | ||
In 1849, Anthony and a man named Penfield built a short, steep "chute" from the bluff at what is now the end of Bay Street, to facilitate loading sacks of potatoes and other goods into small boats below. [[{Roberts, Joseph|Joseph Roberts]] described the structure in a [https://cdnc.ucr.edu/?a=d&d=SCS18841213.1.3&srpos=42&e=------188-en--20-SCS-41-byDA-txt-txIN-%22elihu+anthony%22------- Dec. 13, 1884 ''Sentinel'' interview] (3:4). | |||
He was shown as a property owner on the [[1866 Santa Cruz map]], in "Block No. 1" (Mission Hill) of the core downtown area; and as owner of another residence in "Block No. 3" (Union Street). The narrow street connecting Union and Locust Streets next to Anthony's lot is labeled on the map as "Anthony's Alley". In 1866, [https://cdnc.ucr.edu/?a=d&d=SCWS18660421.1.2&srpos=8&e=------186-en--20-SCWS-1-byDA-txt-txIN-%22Water+Works%22-------1 Anthony built a new house "on the hill near the water works reservoir"] (on the bluff at the end of today's School Street). | |||
*[https://cdnc.ucr.edu/?a=d&d=SCWS18660623.1.2&srpos=1&e=-------en--20-SCWS-1--txt-txIN-%22Map+of+the+Town%22-------1 "The Official Survey of Santa Cruz"], ''Santa Cruz Sentinel'', June 23, 1866, 2:4. | *[https://cdnc.ucr.edu/?a=d&d=SCWS18660623.1.2&srpos=1&e=-------en--20-SCWS-1--txt-txIN-%22Map+of+the+Town%22-------1 "The Official Survey of Santa Cruz"], ''Santa Cruz Sentinel'', June 23, 1866, 2:4. | ||
*[[History Pages: 9 - The Territory]] | *[[History Pages: 9 - The Territory]] | ||
| Line 6: | Line 10: | ||
*''Riptide'' CE40, photo | *''Riptide'' CE40, photo | ||
*Another bio: [[Memorial and Biographical History of the Coast Counties of Central California (1893)]], page 298. | *Another bio: [[Memorial and Biographical History of the Coast Counties of Central California (1893)]], page 298. | ||
*Father Asa Anthony ([https://www.findagrave.com/memorial/73844766/asa-anthony 1793-1869]) is buried at Evergreen Cemetery | *Father Asa Anthony ([https://www.findagrave.com/memorial/73844766/asa-anthony 1793-1869]) followed Elihu to Santa Cruz in 1855 (see Soc-of-Pioneers Elihu bio in HJ4), and is buried at Evergreen Cemetery | ||
*Nephew [[History Pages: 19 - Civil War|Asa Anthony]] died from disease while serving as an army volunteer during the Civil War, and is buried in the war veterans section of Evergreen Cemetery. | *Nephew [[History Pages: 19 - Civil War|Asa Anthony]] died from disease while serving as an army volunteer during the Civil War, and is buried in the war veterans section of Evergreen Cemetery. | ||
Revision as of 19:16, 27 July 2025
Elihu Anthony (1818-1905) came to Santa Cruz in late 1847, becoming a leading early Santa Cruz businessman, entrepreneur, and developer.
In 1849, Anthony and a man named Penfield built a short, steep "chute" from the bluff at what is now the end of Bay Street, to facilitate loading sacks of potatoes and other goods into small boats below. [[{Roberts, Joseph|Joseph Roberts]] described the structure in a Dec. 13, 1884 Sentinel interview (3:4).
He was shown as a property owner on the 1866 Santa Cruz map, in "Block No. 1" (Mission Hill) of the core downtown area; and as owner of another residence in "Block No. 3" (Union Street). The narrow street connecting Union and Locust Streets next to Anthony's lot is labeled on the map as "Anthony's Alley". In 1866, Anthony built a new house "on the hill near the water works reservoir" (on the bluff at the end of today's School Street).
- "The Official Survey of Santa Cruz", Santa Cruz Sentinel, June 23, 1866, 2:4.
- History Pages: 9 - The Territory
- [1] "ELIHU ANTHONY (1818 – 1905): A Biography by His Brother", transcribed and annotated by Stanley D. Stevens, MAH Online History Journal.
- John L. Chase, The Sidewalk Companion to Santa Cruz Architecture (4th ed. 2023), Chapter Three, introduction, page 53 [one of a number of entries].
- Riptide CE40, photo
- Another bio: Memorial and Biographical History of the Coast Counties of Central California (1893), page 298.
- Father Asa Anthony (1793-1869) followed Elihu to Santa Cruz in 1855 (see Soc-of-Pioneers Elihu bio in HJ4), and is buried at Evergreen Cemetery
- Nephew Asa Anthony died from disease while serving as an army volunteer during the Civil War, and is buried in the war veterans section of Evergreen Cemetery.
Riptide Centennial includes a brief profile of A. B. Bennett (CE11), said to have married Anthony's daughter Louisa (1846-1922). Her grave marker, however, shows her married surname as Huntington, wife of Wilbur Huntington (second husband?). Also profiled in Riptide are Anthony's wife Sarah Van Anda Anthony CE32), and sister-in-law Jane Van Anda (CE27).