Brown, John B.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''John | '''John Bernard Brown''' (born 1832 per Powell, no local burial found), born in Illinois, came overland to California in 1853, and to the Pajaro Valley five years later. He got into the timber/lumber business, associating with [[Hihn, Frederick A.|F. A. Hihn]], [[Ford, Charles|Charles Ford]], [[Sanborn, Lucius|Lucius Sanborn]], [[Williamson, William|William Williamson]] (in the Brown & Williamson partnership), and others. Browns Valley Road and Browns Creek (a tributary of Corralitos Creek) in the [[Corralitos]] area are likely named for this Brown family. Although Brown doesn't appear as a landowner on the 1889 Santa Cruz County parcel map, the name Browns Creek does. | ||
*[[Names on the Map (2020 book)]] | *[[Names on the Map (2020 book)]] | ||
[[Category:Persons]] | [[Category:Persons]] | ||
[[Category:Persons in Harrison]] | [[Category:Persons in Harrison]] | ||
[[Category:Persons in Powell]] | |||
[[Category:no burial info]] | |||
Latest revision as of 19:50, 21 December 2025
John Bernard Brown (born 1832 per Powell, no local burial found), born in Illinois, came overland to California in 1853, and to the Pajaro Valley five years later. He got into the timber/lumber business, associating with F. A. Hihn, Charles Ford, Lucius Sanborn, William Williamson (in the Brown & Williamson partnership), and others. Browns Valley Road and Browns Creek (a tributary of Corralitos Creek) in the Corralitos area are likely named for this Brown family. Although Brown doesn't appear as a landowner on the 1889 Santa Cruz County parcel map, the name Browns Creek does.