Silliman, Charles O.: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Charles O. Silliman''' ([https://www.findagrave.com/memorial/128318219/charles-oscar-silliman 1818-1900]) is described in Martin as born 1818 in Ohio, coming to the Pajaro Valley in 1865, where he practiced farming on 250 acres along the Pajaro River, east of Watsonville. The parcel and owner's name are shown on the 1889 Hatch Map. * Names on the Map (2020 book) Category:Persons Category:Persons in Martin Category:1860-1869 arrivals Category:Person..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Charles O. Silliman''' ([https://www.findagrave.com/memorial/128318219/charles-oscar-silliman 1818-1900]) is described in Martin as born 1818 in Ohio, coming to the Pajaro Valley in 1865, where he | '''Charles O. Silliman''' ([https://www.findagrave.com/memorial/128318219/charles-oscar-silliman 1818-1900]) is described in Martin as born 1818 in Ohio, coming to the Pajaro Valley in 1865, where he remained for the rest of his life farming on 250 acres along the Pajaro River, east of Watsonville. The parcel boundaries and owner's name are shown on the 1889 "Hatch Map" of the county. | ||
* [[Names on the Map (2020 book)]] | * [[Names on the Map (2020 book)]] | ||
[[Category:Persons]] | [[Category:Persons]] | ||
[[Category:1860-1869 arrivals]] | |||
[[Category:1889 Hatch map]] | |||
[[Category:Persons in Martin]] | [[Category:Persons in Martin]] | ||
[[Category:Persons of Pajaro Valley]] | [[Category:Persons of Pajaro Valley]] | ||
[[Category:Watsonville Pioneer Cemetery]] | [[Category:Watsonville Pioneer Cemetery]] | ||
Latest revision as of 21:05, 19 November 2025
Charles O. Silliman (1818-1900) is described in Martin as born 1818 in Ohio, coming to the Pajaro Valley in 1865, where he remained for the rest of his life farming on 250 acres along the Pajaro River, east of Watsonville. The parcel boundaries and owner's name are shown on the 1889 "Hatch Map" of the county.